Central Council for Research in Ayurvedic Science (CCRAS has released the recent vacancy for the recruitment of a Research Officer, Assistant Research Officer, UDC, Stenographer, Laboratory Attendant, MTS & Other 595 posts. Candidates who have completed the eligibility criteria of the application form. Eligible candidates can apply online form for the CCRAS Various Post Recruitment 2023 from the website Apply Online.
This post is helpful got those who are willing to apply for CCRAS jobs in 2023. We give all the details about how to apply for CCRAS Various Post Recruitment 2023. the recruitment process, who can apply, and the last date of application. and other details for CCRAS Various Post Recruitment 2023.
All the short details related to CCRAS Various Post Recruitment 2023 are given below and all important links are given at the end of this article.
Central Council for Research in Ayurvedic Science
CCRAS Various Post Recruitment 2023
Important Dates
- Start Date:- 01/06/2023
- Last Date:- 30/06/2023
Application Fee:- Update Soon
Post Name | UR/OBC/EWS | SC/ST/Female |
- Payment Mode – Internet Banking/ Debit Card/ UPI
Age Limit:-
- Minimum Age – Update Soon
- Maximum Age –
- Age relaxation as per govt. rules
Job Location:- All India
Total Vacancy:- 595
Post Name | Education Qualification |
Group A |
|
Group B |
|
Group C |
|
#Latest Govt. Jobs
- UPSC NDA II Recruitment 2023
- UPSSSC Gram Panchayat Adhikari 2023
- UPSC CDS II Recruitment 2023
- SSB Tradesman Recruitment 2023
- SSB Head Constable 2023
Category Wise Vacancy details
Post Name | UR | SC | ST | OBC | EWS |
Group C | |||||
MTS | 118 | 33 | 17 | 66 | 26 |
Laboratory Attendant | 29 | 10 | 6 | 11 | 6 |
LDC | 11 | 3 | 2 | 4 | 2 |
Steno Gr-II | 7 | 1 | 1 | 3 | 1 |
UDC | 10 | 4 | 1 | 4 | 2 |
Steno Gr-I | 6 | 1 | – | 2 | 1 |
Research Officer (Chemistry) | 1 | – | 1 | 1 | – |
Research Officer (Plant Pathology) | 1 | – | – | – | – |
Research Officer (Pharmacology) | 2 | – | – | – | – |
Statistical Assistant | – | – | – | 1 | – |
LIA | 1 | – | – | 2 | 1 |
Translator (Hindi) | – | – | – | 1 | – |
Social Worker | 3 | 1 | – | 2 | 1 |
Garden Supervisor | 5 | – | – | 1 | – |
Artist (Senior) | 1 | – | – | – | – |
Radiographer | 3 | – | – | 1 | – |
Electrician | 2 | – | – | – | – |
Machine Operator (Pharmacy) | 1 | – | – | – | – |
Curator (Pharmacy) | 1 | – | – | – | – |
Field Assistant | 1 | – | – | – | – |
Panchakarma Therapist | 1 | – | – | – | – |
Junior Medical Lab Technologist | 3 | 1 | – | 2 | 1 |
Dark Room Assistant | 2 | – | – | 1 | – |
Jr. Proof Reader | 1 | – | – | – | – |
Field Collector | 4 | – | – | 1 | – |
Artist (Junior) | 1 | – | – | – | – |
Photographer | 1 | – | – | – | – |
Security Incharge | 3 | – | – | 1 | – |
Offset Machine Operator | 1 | – | – | – | – |
Driver OG | 3 | – | – | 1 | – |
Library Clerk | 1 | – | – | – | – |
Group B | |||||
Assistant Research Officer (Pharmacognosy) | 2 | – | – | 1 | – |
Assistant Research Officer (Pharmacology) | 2 | 1 | – | – | – |
Assistant | 5 | 1 | – | 2 | – |
Staff Nurse | 8 | 1 | 2 | 4 | 1 |
Medical Lab Technologist | 31 | 10 | 7 | 11 | 7 |
Group A | |||||
Research Officer (Bio-Chemistry) | 7 | 1 | 1 | 2 | – |
Research Officer (Chemistry) | – | – | 1 | – | – |
Research Officer (Botany) | 1 | – | – | – | – |
Research Officer (Medicine) | 3 | 1 | – | 1 | 1 |
Research Officer (Toxicology) | 2 | – | – | – | – |
Research Officer (Pathology) | 5 | 1 | 1 | 2 | 1 |
Research Officer (Molecular Biology) | 2 | – | – | – | – |
Research Officer (Plant Bio-Tech) | 1 | – | – | – | – |
Research Officer (Pharmacy) | 5 | – | – | 1 | – |
Research Officer (Ayurveda) | 4 | 1 | 1 | 1 | 1 |
Document Required
- Image & Signature
- Education Qualification
- Id Proof (If required)
- Caste Certificate (If required)
- Domicile Certificate (If required)
- Experience Certificate (If required)
Mode of Selection
- Written Exam
- Skill Test
- Document Verification
- Medical Exam
Interested Candidates Can Read the Full Notification Before Apply Online Form
Important Links
Postpone Notice | Click Here |
Apply Online Form | Click Here |
Short Notification | Click Here |
Official Website | Click Here |
Follow on Facebook Page | Click Here |
Join our Telegram Channel | Click Here |
Some FAQ
Q- What is the start date of the CCRAS Various Post Recruitment 2023?
Ans.- 01/06/2023
Q- How many vacancies are in CCRAS Various Post Recruitment 2023?
Ans.- 595 vacancies for CCRAS Various Post Recruitment 2023.
Q- How to apply for CCRAS Various Post Recruitment 2023?
Ans.-CCRAS Various Post vacancies will be online applied.
Q- Can all state candidates be eligible for CCRAS Various Post Recruitment 2023?
Ans.- Yes, all state candidates are eligible for CCRAS Various Post Recruitment 2023.